Usage Statistics for www.thermodicht.de

Summary Period: Last 12 Months
Generated 21-Feb-2010 00:41 GMT
GEO-106FREE 20090201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for www.thermodicht.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 6 0 2 1 16 363.77 KB 19 43 17 116
Jan 2010 5 2 1 0 17 748.00 KB 24 32 80 157
Dec 2009 3 1 0 0 17 337.00 KB 21 24 46 99
Nov 2009 3 2 0 0 15 626.00 KB 20 23 62 117
Oct 2009 3 1 0 0 16 408.00 KB 23 27 55 115
Sep 2009 4 1 1 0 18 450.00 KB 28 30 58 121
Aug 2009 6 4 1 1 23 1.16 MB 36 50 129 216
Jul 2009 3 1 0 0 13 302.00 KB 24 24 38 104
Jun 2009 4 2 1 0 14 588.00 KB 29 35 72 142
May 2009 3 1 0 0 24 175.00 KB 29 29 40 96
Apr 2009 2 1 0 0 11 279.00 KB 26 27 47 79
Mar 2009 3 1 1 0 13 393.00 KB 30 33 56 96
Totals 5.72 MB 309 377 700 1458


Generated by Webalizer Version 2.01 (with Geolizer patch)